4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
SEE ALL PHOTOS
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
4949 & 000 S 196th Road
For Sale

4949 & 000 S 196th Road

4949 & 000 S 196th Road, Halfway, MO 65663

$1,150,000
Custom Cedar Sided Home on 125 Acres of Peace, Privacy & Possibility! Tucked away in the middle of 125 +/- stunning acres, this custom-built, one-owner cedar home with a classic tin roof is the perfect retreat for those seeking serenity, space, and the freedom of rural living. Whether you're looking for a private escape or the ideal setup for horses, cattle, emus, this property checks every box. The home offers timeless charm with real hardwood and tile floors, abundant windows, and a warm layout. The kitchen is beautifully appointed with granite countertops custom cabinetry and a pantry - perfect for both everyday living and entertaining. The main level features the master suite, complete with jetted tub, and lots of windows to enjoy the tranquil view. Downstairs there are two more bedrooms and another full bath along with a second living area that adds flexibility for guests or hobbies. Step out onto the enclosed back deck or enjoy a peaceful evening on the covered front porch, where you'll take in views of birds, deer, and surrounding natural beauty. For equestrians or hobby farmers, the property boasts a 20 x 40 barn with two horse stalls, a tack room, and space for a tractor or equipment storage. The land itself is a dream - a mix of woods, hay pasture, a pond, a wet weather creek and a live creek, offering endless possibilities for riding, exploring, or simply soaking in the peace and quiet. This is more than a home - it's a lifestyle. Come experience the beauty, privacy, and potential of this truly special property. This Property is located only approximately 4 miles north of Pleasant Hope, Missouri. Property includes two separate tax id numbers. Home and 10 acres and then 115 acres. There are additional sellers for the 115 acre land tract. Two separate offers will be required. Ask your agent to reach out for additional information. Child listing for house and 10 acres is 60294088.

3
beds

2
baths

1,920 Sq.Ft. LIVING AREA

125 Acres lot

Brenda Essary

Brenda Essary

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Basement
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Free-Standing Electric Oven, Microwave, Water Softener Owned, Refrigerator
  • other interior Features Jetted Tub, Granite Counters

Area & Lot

  • Status For Sale
  • Living Area1,920 Sq.Ft.
  • Lot Area125 Acres
  • MLS® ID60297212
  • TypeResidential
  • YEAR BUILT1992
  • Architecture StylesRanch
  • Elementary SchoolHalfway
  • Middle SchoolHalfway
  • High SchoolHalfway

Exterior

  • STORIES1
  • water SourcePrivate
  • roofTin
  • lot featuresAcreage
  • HEAT TYPEHeat Pump, Central
  • AIR CONDITIONINGCentral Air, Heat Pump
  • sewerLagoon

Financial

  • Sales Price$1,150,000
  • Real Estate Tax $1,172/yr
image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 4949 & 000 S 196th Road, Halfway, MO 65663. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are an agent centered brokerage. We work hard to give our agents the best tools in the industry so they can provide the best service to their customers. We are deeply passionate about our customers and helping them navigate buying or selling their home.

Follow Us on Instagram